Technical details
End Stripping | Upto 30 mm at both ends (subject to material friction) Partial as well as Complete stripping possibl |
Wire Types | Single core with single or multiple strands / Flexible or rigid |
Accuracy | +/- 0.2% (min. +/-1.5 mm) |
Changeover setting time | 3 to 5 min typically. |
Compressed air | 5 to 7 bar, 70 to100 psi, 100 lpm (less than 1 hp) |
Cutting & Stripping system | V blade pair with Servo motor, variable speed and PLC controlled strokes |
Dimensions | 970mm X 770mm X 410mm(h) |
Electronic system | PLC and drives |
Length Measurement system | Directly by Servo motor control with encoder feedback for better accuracy. |
Length Selection | Standard range 40 mm to 9 meters, in steps of 1mm; The range can be extended to get upto 25 meters |
Machine Housing | Machine housed in Industrial frame with Aluminium Profiles. |
Max. Outside Diameter | 14 mm (Conditions apply) |
Mechanical system | Rugged machine with precision mechanical system |
Multiple Wire Processing | Can process 10 mm2 to 50 mm2 for wire with copper strand diameter of 0.5 mm max. For wires with bigg |
Production Speed | Around 600 -1500 wires per hour. |
Voltage Servo-stabilizer | 2 KVA |
Wire Cross section | Model RAE-Ser-11 10 mm2 to 50 mm2 (Contact us for sizes outside this range) |
Wire feed system | 2 Servo motors with 4 feed rollers, variable speed, encoder feedback. |
![]() |
MACHINE MAKERS R. S.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |