Technical details
End Stripping | Upto 30 mm at both ends (subject to material friction) Partial as well as Complete stripping possibl |
Accuracy | +/- 0.2% (min. +/-1.5 mm) |
Changeover setting time | 30 sec typically. |
Compressed air | 5 to 7 bar, 70 to100 psi, 100 lpm (less than 1 hp) |
Dimensions | 970mm X 770mm X 410mm(h) |
Electronic system | PLC and drives |
Machine Housing | Machine housed in Industrial frame with Aluminium Profiles. |
Max. Outside Diameter | 6 mm |
Mechanical system | Pneumatic slitting unit fitted on main machine. Rugged machine with precision mechanical system |
Production Speed | Around 600 -1500 wires per hour |
Voltage Servo-stabilizer | (2 KVA) or CVT (1 KVA) |
![]() |
MACHINE MAKERS R. S.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |